TECHNICAL SPECIFICATION
Model ID
| Manufacturer (Make) | Honda |
| Model Name | XLV 750 R |
| Year | 1988 |
| Category(class) | All-round |
Engine
| Engine Capacity (Displacement) | 749 ccm (45.71 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø79.5 mm x 75.5 mm (Ø3.13 inches x 2.97 inches) |
| Bore/Stroke Ratio | 1.05 |
| Stroke | 4 |
| Valves per Cylinder | 3 |
| Timing System | OHC |
| Cooling System | Air |
Powertrain
| Gearbox | 5 speed |
Chassis/Suspension/Brakes
| Front Brakes | Single disc |
| Rear Brakes | Disc
|
| Front Tire | 90/90-21 |
| Rear Tire | 130/80-17 |
Dimensions
| Curb Weight | 215 kg (475 lb) |
| Fuel Capacity | 19.5 litres (5.15 gallons) |
Performance
| Max Power | 63.00 HP (46.5 kW) at 7000 RPM |
| Power/Weight Ratio | 0.28 Hp/Kg |
| Top Speed | 190 km/h (115mph) |
| Acceleration (dart, speedup) time |
|
| 0-100 km/h | 5.3 seconds |
| 0-60 mph | 5.1 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |